Description
We are offering wide range of Industrial MIG Wires.These are solid steel mig welding wires with thin and double deoxidized uniform copper coating to offer continuous welding.Conforming to the stringently laid parameters of the industry.
Product Details:
Classification | AWS/SFA 5.28 ER 90SG | |||||||
Characteristics | A copper-coated low-alloy steel gas-shielded welding wire. It has excellent all position welding performance. |
|||||||
Applications | It is use for welding of high tensile strength steel,such as steel construction, pressure vessels,vehicles and bridges. |
|||||||
Welding current | DCEP | |||||||
Wire Chemistry (%) | C | Mn | Si | S | P | Cu | Mo | Ni |
0.07-0.12 | 1.60-2.15 | 0.50-0.85 | 0.025 max | 0.025 max | 0.50 max | 0.40-0.65 | 0.15max | |
All-Weld Mechanical Properties Ar/1.5%O2 Gas Mix 100%CO2 | YS | Elng.(%) | CVN Impact values at | |||||
N/mm2 | N/mm2 | (L= 4 x d) | -30°C | 50J | ||||
625 min | 550 min | 18 min | -46°C | 27J | ||||
Obtained with normal welding parameters.The values may change if parameters are changed markedly. | ||||||||
Shielding Gas | Argon | |||||||
Welding Position | F,H,V-up,V-down, OH |
Reviews
There are no reviews yet.